24 May 2005
From MC6
[edit]
MC6 Music Night, 24 May 2005
| Artist | Selection | Album | Year | MC6 |
|---|---|---|---|---|
| Processional: | ||||
| Benny Goodman | "Sing, Sing, Sing" | The Only Big Band CD You'll Ever Need | Hooost | |
| Theme Song: | ||||
| MC5 | "Kick Out The Jams" | MC5 | Hooost | |
| Andy Summers | "Footprints" [Wayne Shorter] | The Last Dance of Mr. X | Jek | |
| Royal Crescent Mob | "Ramblin'" | Midnight Rose's | mark | |
| Big Head Todd & The Monsters | "Stratagem" | Stratagem | Sgraph | |
| The Flaming Lips | "Fight Test" | Yoshimi Battles The Pink Robots | 2002 | TTop |
| Rickie Lee Jones | "Rebel, Rebel" | Traffic From Paradise | Hooost | |
| The Decemberists | "Shanty For The Arethusa" | Her Majesty | 2003 | Jek |
| Jack Bruce | "Folk Song" | Harmony Row | mark | |
| Patti Smith | "Grateful" | Gung Ho | Sgraph | |
| Rufus Wainwright | "Oh, What A World" | Want One | 1998 | TTop |
| Camille Saint-Saens | 4th Movement, Symphony No.3 ("Organ Symphony") | BBC Music Monthly CD | Hooost | |
| The Strawbs | "Hero and Heroine" | Hero and Heroine | Jek | |
| Tony Wiliams Lifetime | "Vashkar" | Emergency | mark | |
| Edward Ka-Spel | "Gomorrah" | The Scriptures of Illumina | Sgraph | |
| The Decemberists | "Sixteen Military Wives" | Picaresque | 2005 | TTop |
| Holly Cole | "I've Just Seen A Face" | Dark Dear Heart | Hooost | |
| Spock's Beard | "Thoughts (Part II)" | V | Jek | |
| Leonard Cohen | "Hallelujah" | Various Positions | mark | |
| Red Hot Chili Peppers | "I Could Have Lied" | Blood Sugar Sex Magik | Sgraph | |
| Jane's Addiction | "Three Days" | Ritual De Lo Habitual | 1990 | TTop |
| Anita O'Day | "Sing, Sing, Sing" | Anita O'Day's Finest Hour | Hooost | |
| Anita O'Day | "God Bless The Child" | Anita O'Day's Finest Hour | Hooost | |
