27 July 2005
From MC6
[edit]
MC6 Music Night, 27 July 2005
| Track | Artist | Selection | Album | Year | MC6er |
|---|---|---|---|---|---|
| Processional: | |||||
| 1 | Bill Frisell | "Where Do We Go?" | Blues Dream | 2001 | Hooost |
| 2 | Bill Frisell | "Outlaws" | Blues Dream | 2001 | Hooost |
| Special Intro Music: | |||||
| 3 | The Bonzo Dog Band | "The Intro and the Outro" | Gorilla | 1967 | Hooost |
| 4 | Sufjan Stevens | "COME ON! FEEL THE ILLINOISE! Part I: The World's Columbian Exposition Part II: Carl Sandburg Visits Me in a Dream" | Illinois | 2005 | TTop |
| 5 | Yes | "Give Love Each Day" | Magnification | 2001 | Jek |
| 6 | Taj Mahal | "That's How Strong My Love Is" | Dancing the Blues | 1993 | lhohm |
| 7 | P.J. Harvey | "Whores Hustle and the Hustlers Whore" | Stories from the City, Stories from the Sea | 2000 | Sgraph |
| 8 | Prince | "Let's Go Crazy" | Purple Rain | 1984 | mark |
| 9 | Jane Siberry | "Calling All Angels" | When I Was A Boy | 1993 | Hooost |
| 10 | Rufus Wainwright | "In My Arms" | Rufus Wainwright | 1998 | TTop |
| 11 | Porcupine Tree | "Arriving Somewhere But Not Here" | Deadwing | 2005 | Jek |
| 12 | The Dave Brubeck Quartet | "Take 5" | Take Five | 1959 | lhohm |
| 13 | Frank Zappa & Captain Beefheart | "Advance Romance" | Bongo Fury | 1975 | Sgraph |
| 14 | Cream | "Badge" | Goodbye | 1969 | mark |
| 15 | The White Stripes | "Instinct Blues" | Get Behind Me Satan | 2005 | Hooost |
| 16 | David Bowie | "The Jean Genie" | Aladdin Sane | 1973 | TTop |
| 17 | Charles Mingus | "Boogie Stop Shuffle" | Mingus Ah Um | 1959 | lhohm |
| 18 | Cream | "I'm So Glad" | Goodbye | 1969 | mark |
| 19 | Chris Whitley | "Phone Call From Leavenworth" | Living With The Law | 1991 | Hooost |
| 20 | William Shatner | "You'll Have Time" | Has Been | 2004 | TTop |
