30 October 2007
From MC6
[edit]
MC6 Music Night, 30 October 2007
| Track | Artist | Selection | Album | Year | MC6er |
|---|---|---|---|---|---|
| Processional: | |||||
| 1 | Squirrel Nut Zippers | "Hell" | Hot | 1996 | Hoost |
| 2 | Squirrel Nut Zippers | "Put A Lid On It" | Hot | 1996 | Hoost |
| (end of processional) | |||||
| 3 | Weather Report | "Black Thorn Rose" | Mysterious Traveler | year | mark |
| 4 | Bonnie "Prince" Billy | "Then the Letting Go" | The Letting Go | 2006 | SGraph |
| 5 | XTC | "No Thugs In Our House" | English Settlement | 1982 | TTop |
| 6 | Puccini | "Turandot" | Turandot w Pavarotti, Caballe, Mehta | 1924/1972 | Hoost |
| 7 | Willie Nelson | "Time of the Preacher" | Red Headed Stranger | 1975 | Jek |
| 8 | Willie Nelson | "I couldn't Believe It Was True" | Red Headed Stranger | 1975 | Jek |
| 9 | Mutter - Tartini | "Song" | Album | year | mark |
| 10 | Ani DiFranco | "Serpentine" | Evolve | 2003 | SGraph |
| 11 | Flight of the Conchords | "Business Time" | The Distant Future | 2007 | TTop |
| 12 | Bjork | "The Dull Flame of Desire" | Volta | 2007 | Hoost |
| 13 | Ghoultown | "Killer in Texas" | Tales from the Dead West | 2000 | Jek |
| 14 | Weather Report | "Jungle Book" | Album | year | mark |
| 15 | Tool | "Schism" | Lateralus | 2001 | SGraph |
| 16 | Spoon | "Don't Make Me A Target" | Ga Ga Ga Ga Ga | 2007 | TTop |
| 17 | Spoon | "The Ghost of you Lingers" | Ga Ga Ga Ga Ga | 2007 | TTop |
| 18 | Sleater-Kinney | "Funeral Song" | One Beat | 2002 | Hoost |
| 19 | Paul McCartney & Wings | "Mrs. Vandebilt" | Band on the Run | 1973 | Jek |
| 20 | Tierny Sutton Band | "Get Happy" | On the Other Side | 2007 | Hoost |
| 21 | Feist | "Honey Honey" | The Reminder | 2007 | SGraph |
| 22 | Band of Horses | "Is There A Ghost" | Cease to Begin | 2007 | TTop |
| 23 | PJ Harvey | "The Devil" | White Chalk | 2007 | Hoost |
| 24 | Ghoultown | "Ghost Riders in the Sky" | Tales from the Dead West | 2000 | Jek |
