7 July 2008
From MC6
[edit]
MC6 Music Night, 7 July 2008
| Track | Artist | Selection | Album | Year | MC6er |
|---|---|---|---|---|---|
| Processional: | |||||
| 1 | Santana | "Soul Sacrifice" | Woodstock | 1969 | Hoost |
| (end of processional) | |||||
| 2 | Bob Dylan | "Rainy Day Women" | Blonde on Blonde | 1966 | TTop |
| 3 | The Byrds | "So You Want To Be A Rock and Roll Star" | Album | Year | mark |
| 4 | Eric Clapton | "Layla" | Album | Year | mark |
| 5 | Janis Joplin | "Move Over" | Pearl | 1971 | Hoost |
| 6 | James Gang | "Walk Away" | The Best of Joe Walsh | 1971 | Jek |
| 7 | Three Dog Night | "Never Been To Spain'" | Album | Year | larry |
| 8 | Emerson, Lake & Palmer | "Karn Evil 9, 1st Impression—Part 1" | Brain Salad Surgery | 1973 | SGraph |
| 9 | The Who | "I Can See For Miles" | Sell Out | 1967 | TTop |
| 10 | Jeff Beck w/ Rod Stewart | "ain't Superstitious" | Truth | Year | mark |
| 11 | Blind Faith | "Can't Find My Way Home" | Blind Faith | 1969 | Hoost |
| 12 | Yes | "I've Seen All Good People" | The Yes Album | 1971 | Jek |
| 13 | Janis Joplin | "Mercedes Benz" | Album | Year | larry |
| 14 | Steppenwolf | "The Pusher" | Easy Rider Soundtrack | 1976 | SGraph |
| 15 | Led Zeppelin | "Whole Lotta Love" | Led Zeppelin II | 1969 | TTop |
| 16 | Jeff Beck w/ Rod Stewart | "Rock My Plimsoul" | 'Truth | Year | mark |
| 17 | Jimi Hendrix | "Hear My Train A'Comin" | Blues | 1970 | Hoost |
| 18 | Styx | "Blue Collar Man (Long Nights)" | A&M Classics Volume 15 | 1978 | Jek |
| 19 | The Doors | "The Ghost Song" | Album | Year | larry |
| 20 | Led Zeppelin | "The Battle of Evermore" | The Fourth Album | 1971 | SGraph |
| 21 | Blood, Sweat and Tears | "Spinning Wheel" | Blood, Sweat and Tears | 1969 | TTop |
| 22 | Bruce Springsteen | "Thunder Road" | Born To Run | Year | mark |
| 23 | The Alman Brothers Band | "One Way Out" | Eat A Peach | 1972 | Hoost |
| 24 | The Moody Blues | "Nights In White Satin" | Days of Future Passed (OMR edition) | 1967 | Jek |
| 25 | Janis Joplin | "Me and Bobby McGee" | Album | Year | larry |
| 26 | UFO | "This Kid's (including between the walls)" | Force It | 1975 | SGraph |
| 27 | The Beatles | "Tomorrow Never Knows" | Revolver | 1966 | Hoost |
